Characteristics
- High isolation
- High Return Loss
The Polarization Maintaining Tap Coupler is manufactured by using advanced technology to allow the input signal to be splitted at various ratios with high extinction ratio.
PM Tap Coupler
PARAMETERS | VALUE | UNIT | |
---|---|---|---|
Operating Wavelength (λc) | 1310 or 1550 | nm | |
Operating Wavelength Range | λc± 40 | nm | |
Configuration | 1×2 | 2×2 | |
Max. Excess Loss | 0.7 | 1.1 | dB |
Max. Uniformity | 0.6 | 0.8 | dB |
Tap Ratio | 1 ± 0.2%, 2 ± 0.4%, 4 ± 0.8%, 5 ± 1.0%, 10%, 20% and 50% | % | |
Min. Return Loss | 50 | dB | |
Min. Extinction Ratio | 20 | 20 | dB |
Max. Optical Power (Continuous Wave) | 300 | mW | |
Max. Tensile Load | 5 | N | |
Operating Temperature | -5 to +70 | °C | |
Storage Temperature | -40 to +85 | °C | |
Fiber Type | SMF-28 or PM Panda fiber for tap port PM Panda fiber for input & output ports |
*Note: IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products. Colours and styles may vary.
